IMPORTANT: To all awarded winners: you will receive your awards and diplomas by email by 9th September. Thank you for your pacience.
Platinum Awards:
Ethan Hsu
United States
Category: Composition
Age Group: E: 14-16
Lorenzo Lionello
Italy
Category: Composition
Age group: F: 17-19
Shunsuke Yoshikawa
Japan
Category: Oboe
Age group: G: 20-25
Gold Awards:
The link to the video will open when you click on the photo.
Alexander Cha
United States
Clarinet
Age Group: G
Alexandros Edward Grammenos
Greece
Trumpet
Age Group: G
Andrea Melián Alayón
Spain
Marimba
Age Group: H
Antonina Maria Waliszewska
Poland
Piano
Age Group: E
Ars Corde
Poland
Chamber Music
Avyukt Badagi
Canada
Voice (Traditional)
Age group: B
Celine Wu
New Zealand
Trumpet
Age Group: B
Daria Constantinescu
Romania
Piano
Age Group: E
Diego López Ruiz
Spain
Euphonium
Age Group: F
Duru Körpecik
Turkey
Flute
Age Group: F
Ethan Monberg
United States
Composition
Age Group: F
Eylem Atalay
Turkey
Composition
Age Group: H
Hayoung Jeong
South Korea
Conducting
Isai Abimael Valencia Hernández
Mexico
Marimba
Age Group: G
Jeremiasz Jan Przybyliński
Poland
Guitar
Age Group: F
Kevin Zhou
China
Piano
Age Group: D
Kofi Ljunggren
Sweden
Composition
Age Group: F
Lucia Boeck
Austria
Saxophone
Age Group: G
Ludwik Kozłowski
Poland
Bassoon
Age Group: E
Manami Goto
Japan
Oboe
Age Group: G
Mariam Smbatyan
Armenia
Violin
Age Group: E
Peiyao Shan
China
Piano
Age Group: H
Pharphum Phophong
Thailand
Flute
Age Group: C
Quartet Quack
United States
Chamber Music
Rony Cintra Ferrer
United States
Composition
Age Group: H
Sarah Leng
United States
Clarinet
Age Group: E
Teruaki Tokuda
Japan
Composition
Age Group: G
Tiancheng Feng
China
Marimba
Age Group: D
Toshihide Ito
Japan
Marimba
Age Group: E
Silver Awards:
[ordered by Age Group]
NAME AND SURNAME | COUNTRY | CATEGORY | AGE GROUP |
---|---|---|---|
April Grace Smirnoff | United States | Piano | B: 8-9 |
Ava Khalilova | United States | Piano | B: 8-9 |
Danielle Cao | United States | Piano | B: 8-9 |
Elizabeth Sáenz Martinez | Colombia | Violin | B: 8-9 |
Emma Baloyan | United States | Piano | B: 8-9 |
Harry Wang | United States | Piano | B: 8-9 |
Ploypitcha Sinhirunwiwat | Thailand | Piano | B: 8-9 |
Zoe Zhang | United States | Voice (Musical) | B: 8-9 |
Rosa Lu | Netherlands | Piano | C: 10-11 |
Alexander Gonedes | United Kingdom | Piano | D: 12-13 |
Anthony Avram | United States | Piano | D: 12-13 |
Hailey Rivera | United States | Voice | D: 12-13 |
Hüseyin Ege Çakar | Turkey | Trumpet | D: 12-13 |
Suppachai Thitipunya | Thailand | Voice (Musical) | D: 12-13 |
Adelyn Yim | United States | Voice | E: 14-16 |
Guo Ru | Australia | Violin | E: 14-16 |
Sarah Leng | United States | Piano | E: 14-16 |
Seoa Jang | South Korea | Viola | E: 14-16 |
Alex Stefanov Cholakov | Bulgaria | Composition | F: 17-19 |
Atakan Atasoy | Turkey | Violin | F: 17-19 |
Barbara Eugene Lewandowski | United States | Composition | F: 17-19 |
Chloe Xue | United States | Cello | F: 17-19 |
Felin Felicjan Huang | Germany | Violin | F: 17-19 |
Felix Ma | United States | Piano | F: 17-19 |
Gabriel Carlisle | United States | Composition | F: 17-19 |
Giorgi Arabidze | Georgia | Composition | F: 17-19 |
Seogyeom Kim | United States | Cello | F: 17-19 |
Wong Chin Kei | Hong Kong | Violin | F: 17-19 |
Dimitrije Jocić | Serbia | Composition | G: 20-25 |
José Miguel de Tassis Guedes | Brazil | Composition (pop) | G: 20-25 |
Patheerapat Sireevaranunt | Thailand | Voice | G: 20-25 |
Rheanna Nicole Zotto | United States | Voice (Operatic + Musical) | G: 20-25 |
Chang Xu | China | Piano | H: 26-35 |
Ganna Vovchenko | Ukraine | Piano | H: 26-35 |
Giosuè Castaldo | Italia | Saxophone | H: 26-35 |
Guowei Yang | China | Horn | H: 26-35 |
Marcos Santos Borges | Brazil | Composition | H: 26-35 |
Maya Rachelle Keys | France | Flute | H: 26-35 |
Rui Zhang | China | Piano | H: 26-35 |
Shota Okuno | Japan | Voice | H: 26-35 |
Shuai Zhang | China | Piano | H: 26-35 |
Takuya Yoshida | Japan | Composition | H: 26-35 |
Vanessa Emperatriz Lopez | Venezuela | Violin | H: 26-35 |
Wakana Tateno | United Kingdom | Horn | H: 26-35 |
Eigo Sato | Japan | Conducting | |
Marta Szymańska | Poland | Conducting | |
Martín Hernández Sánchez | México | Conducting | |
GoldenDuo | Italy | Chamber Music | |
Pharphum and Pharkorn Phophong | Thailand | Chamber Music |
Bronze Awards:
[ordered alphabetically]
NAME AND SURNAME | COUNTRY |
---|---|
Atilla Bekir Atasoy | Turkey |
Aurora Zhang | USA |
Chan Sze Wing | Hong Kong |
Eric He | United States |
Guo Ru | Australia |
Jeongmin Seok | South Korea |
Konstancja Głowacz | Poland |
Malwina Pękalska | Poland |
Nantapat Klampaiboon | Thailand |
Ruoyi Wang | China |
Serena Chen Wright | United States |
Urielis Arroyo | Venezuela |
Vincent Hagemann | Germany |
Yildiz Orens | United States |
Yuhao Wang | Japan |
Zeynep İleri | Turkey |
Zhou Aiwei | China |
Distinctions:
[ordered alphabetically]
Ayaru Temenova | Kazakhstan |
JunQi Shang | China |
Mehmet Fatih Turan | Turkey |
Xierni Ma | China |